<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Countries Least Affected by the US Economic Crisis</title>
	<atom:link href="http://csinvestor.com/10-countries-least-affected-by-the-us-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://csinvestor.com/10-countries-least-affected-by-the-us-financial-crisis/</link>
	<description>Simple Principles for Intelligent Investing</description>
	<lastBuildDate>Tue, 08 Feb 2011 17:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: votetheday.com</title>
		<link>http://csinvestor.com/10-countries-least-affected-by-the-us-financial-crisis/comment-page-1/#comment-417</link>
		<dc:creator>votetheday.com</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=245#comment-417</guid>
		<description>Global crisis is not only about companies of financial services. It is about common people as well. The ones with loans, credits, mortgages. The ones with jobs to preserve, houses to retain, families to maintain, relatives to support, children to send to colleges. The ones with budgets, where every cent has its destination. How many of the people lose jobs, cars, homes? How many have to cut out the spendings, which they considered a normal part of their lives? - http://www.votetheday.com/finance-26/are-you-feeling-the-effects-of-the-financial-crisis-311</description>
		<content:encoded><![CDATA[<p>Global crisis is not only about companies of financial services. It is about common people as well. The ones with loans, credits, mortgages. The ones with jobs to preserve, houses to retain, families to maintain, relatives to support, children to send to colleges. The ones with budgets, where every cent has its destination. How many of the people lose jobs, cars, homes? How many have to cut out the spendings, which they considered a normal part of their lives? &#8211; <a href="http://www.votetheday.com/finance-26/are-you-feeling-the-effects-of-the-financial-crisis-311" rel="nofollow">http://www.votetheday.com/finance-26/are-you-feeling-the-effects-of-the-financial-crisis-311</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernard</title>
		<link>http://csinvestor.com/10-countries-least-affected-by-the-us-financial-crisis/comment-page-1/#comment-392</link>
		<dc:creator>bernard</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=245#comment-392</guid>
		<description>this would be interesting!</description>
		<content:encoded><![CDATA[<p>this would be interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fastest Cash Loans</title>
		<link>http://csinvestor.com/10-countries-least-affected-by-the-us-financial-crisis/comment-page-1/#comment-390</link>
		<dc:creator>Fastest Cash Loans</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=245#comment-390</guid>
		<description>Hi,
  
   Nice site where we got more information from this site. Really it is very nice site, good keep up it.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>   Nice site where we got more information from this site. Really it is very nice site, good keep up it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

