<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Schiff On The Economy, Gold, and the Coming Collapse of the Dollar</title>
	<atom:link href="http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/</link>
	<description>Simple Principles for Intelligent Investing</description>
	<lastBuildDate>Tue, 08 Feb 2011 17:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marc</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-389</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-389</guid>
		<description>Thank you for that!  An excellent compilation!</description>
		<content:encoded><![CDATA[<p>Thank you for that!  An excellent compilation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonrock</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-382</link>
		<dc:creator>Alfonrock</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-382</guid>
		<description>It would be nice if you posted the dates of those videos!!</description>
		<content:encoded><![CDATA[<p>It would be nice if you posted the dates of those videos!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilDeCarolis</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-377</link>
		<dc:creator>PhilDeCarolis</dc:creator>
		<pubDate>Mon, 06 Oct 2008 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-377</guid>
		<description>Here is a great video that Peter asked me to spread around that shows his last battle with Don Luskin on Kudlow &amp; Company on July 2, 2007. In this clip Peter lays the Coming Economic Collapse out cold and all everyone did was laugh and ridicule him. He was never invited back on the show since meanwhile Don Luskin is still a respected guest every week. Go figure!

</description>
		<content:encoded><![CDATA[<p>Here is a great video that Peter asked me to spread around that shows his last battle with Don Luskin on Kudlow &amp; Company on July 2, 2007. In this clip Peter lays the Coming Economic Collapse out cold and all everyone did was laugh and ridicule him. He was never invited back on the show since meanwhile Don Luskin is still a respected guest every week. Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Kenoly</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-358</link>
		<dc:creator>Tony Kenoly</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-358</guid>
		<description>Dido,

It just goes to show how many experts don&#039;t know about what they supposedly know. I hope that this message will reach enough people to help avoid the upcoming depression.  It is going to be ugly.  The market closed worse on the passing of the 700 billion dollar bailout, then when it was rejected.  The reality is that 700 billion more pieces of paper are being printed and going out to create higher (hyperinflation) inflation.  If you don&#039;t believe that it is coming, you can join in the penny acquisition from Arthur Laffer.</description>
		<content:encoded><![CDATA[<p>Dido,</p>
<p>It just goes to show how many experts don&#8217;t know about what they supposedly know. I hope that this message will reach enough people to help avoid the upcoming depression.  It is going to be ugly.  The market closed worse on the passing of the 700 billion dollar bailout, then when it was rejected.  The reality is that 700 billion more pieces of paper are being printed and going out to create higher (hyperinflation) inflation.  If you don&#8217;t believe that it is coming, you can join in the penny acquisition from Arthur Laffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-355</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-355</guid>
		<description>why is everyone arguing with the guy who is right? how are they benefiting from ignoring the truth? cause seems to me corruption is deep.</description>
		<content:encoded><![CDATA[<p>why is everyone arguing with the guy who is right? how are they benefiting from ignoring the truth? cause seems to me corruption is deep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rcolson9333</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-352</link>
		<dc:creator>Rcolson9333</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-352</guid>
		<description>Peter Schiff=awesome.  the way he keeps a cool head even when debating with people who don&#039;t use facts correctly, don&#039;t stay on point, and can&#039;t substantiate that arguments beyond &quot;that&#039;s the norm&quot;,  is basically god-like.  
I wish I could support that Paul campaign, he would be a great economic advisor for our country, but Paul is discriminatory and too strictly constitutionalist.</description>
		<content:encoded><![CDATA[<p>Peter Schiff=awesome.  the way he keeps a cool head even when debating with people who don&#8217;t use facts correctly, don&#8217;t stay on point, and can&#8217;t substantiate that arguments beyond &#8220;that&#8217;s the norm&#8221;,  is basically god-like.<br />
I wish I could support that Paul campaign, he would be a great economic advisor for our country, but Paul is discriminatory and too strictly constitutionalist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-349</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-349</guid>
		<description>I love when people just blabber on with run on sentences and very long winded statements that just mention a bunch of jibberish that means absolutely nothing.</description>
		<content:encoded><![CDATA[<p>I love when people just blabber on with run on sentences and very long winded statements that just mention a bunch of jibberish that means absolutely nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VK</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-348</link>
		<dc:creator>VK</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-348</guid>
		<description>I don&#039;t think Laffer has a penny left to be honest!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Laffer has a penny left to be honest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Woods</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-347</link>
		<dc:creator>John Woods</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-347</guid>
		<description>Yup, no doubt about it. Hoard your cash now, Dont sell any jewelry just yet cause Gold will surpas $1000 an ounce for sure. Just a matter of time. Thank you Dictator Bush!

Jiff
www.privacy.es.tc</description>
		<content:encoded><![CDATA[<p>Yup, no doubt about it. Hoard your cash now, Dont sell any jewelry just yet cause Gold will surpas $1000 an ounce for sure. Just a matter of time. Thank you Dictator Bush!</p>
<p>Jiff<br />
<a href="http://www.privacy.es.tc" rel="nofollow">http://www.privacy.es.tc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compare it!</title>
		<link>http://csinvestor.com/peter-schiff-videos-the-economy-gold-and-the-coming-collapse-of-the-dollar/comment-page-1/#comment-345</link>
		<dc:creator>Compare it!</dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://csinvestor.com/?p=219#comment-345</guid>
		<description>This is a very nice selection, I watched all video&#039;s here and now finally I think I am really getting the whole picture (even tho Peter does not have the complete view)...
To EVERYONE: watch these video&#039;s!!</description>
		<content:encoded><![CDATA[<p>This is a very nice selection, I watched all video&#8217;s here and now finally I think I am really getting the whole picture (even tho Peter does not have the complete view)&#8230;<br />
To EVERYONE: watch these video&#8217;s!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

